, - | |
Raymond Aron (2nd floor), Université Paris-Dauphine |
Algorithmic surveillance of markets, automated collection of data about service performance, access to operators’ operational data, collection of user’s data, platforms to collect users’ opinions and complaints, smart terminals,… : digital technologies are potentially opening many avenues to reduce the information asymmetries between operators, users and regulators. Moreover, the development of machine learning and artificial intelligence or blockchain technologies makes it also possible to automatically enforce regulations both by ensuring compliance thanks to algorithms (e.g. smart contracts) or by automatically settling conflicts.
Nevertheless, exploiting these opportunities requires the management of many challenges in terms of data standardization, rules regarding access, processing and diffusion of data, development of data-analytics capabilities. Beyond these technical, organizational and legal challenges, many alternative designs and possible applications must be explored by regulators to better estimate the actual potential and implementability of reg-techs. The legal constraints, the incentives of the various stakeholders, their digital literacy, the significant cost of design and implementations, as well as the expected outputs must all be taken into consideration.
The purpose of this conference is to share and discuss feedbacks from the first experimentations carried out by regulators in different industries and to compare the development perspectives across countries.
The conference will be opened by Mounir Mahjoubi, French Secretary of State for Digital Affairs
Speakers & presentations
- Patrick ARMSTRONG | Senior Risk Analysis Officer - Innovation and Products Team, European Securities and Markets Authority (Presentation available online)
- Ana BARRETO ALBUQUERQUE | Executive Board Member, Portuguese Water & Waste Services Regulatory Authority (ERSAR) (Presentation available online)
- Andy BURGESS | Senior Partner, British Office of Gas and Electricity Markets (Ofgem)
- Adolfo CUEVAS TEJA | Commissioner, Mexican Federal Telecommunications Institute (IFT)
- Nadia FILALI | Head of Blockchain Programs, Caisse des Dépôts & Co-founder, LaBChain Consortia
- Leif HANLEN | Data and RegTech specialist, Digital legislation initiative - Synergy Group (Presentation available online)
- Gwendal LE GRAND | Director of technologies and innovation, French Data Protection Authority (CNIL)
- J. Scott MARCUS | Senior Fellow, Bruegel & Member of the Scientific Committee, Florence School of Regulation Comms and Media (EUI) (Presentation available online)
- Scott MATTHEWS | Professor, Civil and Environmental Engineering & Engineering and Public Policy, Carnegie Mellon University (Presentation available online)
- Antonio NICITA | Commissioner & Antonio MANGANELLI | Board Economic Advisor, Italian telecoms and media regulatory authority (AGCOM) (Presentation available online)
- Jean-Yves OLLIER | Member, French Council of State & Coordinator of the Working Group on Regulatory Tools, French Estates General on the Regulation of Digital Economy
- Andrea RENDA | Member, EU High-Level Expert Group on Artificial Intelligence (Presentation available online)
- Anne YVRANDE-BILLON | Vice-President, French Rail and Road Regulatory Authority (ARAFER) & President, Club of Regulators (Presentation available online)
***Download the conference report***
Video interviews available :
Organised in cooperation with the OECD Network of Economic Regulators